| Employer Information: | |
| Type of Business: | Palms Pools |
| Employer Location: | Woodbridge, VA |
| Pay Rate: | $7.25/hr |
| Housing Cost: | $35/person per week |
| Website: | |
| Job Information: | |
| Job Site: | Woodbridge (Virginia) |
| Job Description: | Lifeguard in indoor/outdoor pool. |
| Employment Dates: | Start Date: 06/01 - End Date: 08/31 Latest End Date: 09/06 |
| Position/Job Title: | Lifeguard |
| Pay Frequency: | Pay is every two weeks, distributed on Mondays. |
| Starting Wage: | $7.25 per hour. |
| Overtime: | Might be available, not guaranteed. If available, pays one time and a half. |
| English Skills Required: | Advance |
| Additional Requirement: | Swimming |
| Gender Preference: | Both male and female |
| Housing Deposit: | $200 |
| Cost of housing: | $35/person per week |
| Housing: | Apartment |
| Pick Up: | Yes. The fee is $25. |
| On site transportation: | Public transportation |
| Other Important Info: | All students must arrive by 06/01. Training is free. Phone interview with the employer required before acceptance. |









